編號(hào) | 規(guī)格型號(hào) |
18039F06 | 120-600 N.m/88-442lbf.ft |
18039B06 | 120-600 N.m/88-442lbf.ft |
18040F06 | 200-1000 N.m/147-738lbf.ft |
18040B06 | 200-1000 N.m/147-738lbf.ft |
18058F06 | 120-600 N.m/88-442lbf.ft |
18058B06 | 120-600 N.m/88-442lbf.ft |
18059F06 | 200-1000 N.m/147-738lbf.ft |
18059B06 | 200-1000 N.m/147-738lbf.ft |
18060F06 | 120-600 N.m/88-442lbf.ft |
18060B06 | 120-600 N.m/88-442lbf.ft |
18061F06 | 200-1000 N.m/147-738lbf.ft |
18061B06 | 200-1000 N.m/147-738lbf.ft |
60244 |
|
60254 |
|
18100.BO6 |
|
18102.BO6 |
|
18106.BO8 | 540-2700NM |
18107.BO8 | 700-3500NM |
18108.B12 | 900-4500NM |
18108.F12 | 900-4500NM |
18109.B12 | 1200-6000NM |
18072.F06 | 200-1000 N.m/147-738lbf.ft |
18072.B06 | 200-1000 N.m/147-739lbf.ft |
18062.F08 | 400-2000 N.m/294-1476lbf.ft |
18062.B08 | 400-2000 N.m/294-1476lbf.ft |
18073.B06 | 200-1000 N.m/147-738lbf.ft |
18063.B06 | 400-2000 N.m/294-1476lbf.ft |
18074.B06 | 200-1000 N.m/147-738lbf.ft |
18075.B06 | 400-2000 N.m/294-1476lbf.ft |
18064.F06 | 200-1000 N.m/147-738lbf.ft |
18064.B06 | 200-1000 N.m/147-738lbf.ft |
18065.B06 | 200-1000 N.m/147-738lbf.ft |
18066.B06 | 200-1000 N.m/147-738lbf.ft |
18023 | 90-500 N.m/66-370lbf.ft |
18022 | 190-1000 N.m/140-740lbf.ft |
18026 | 190-1000 N.m/140-740lbf.ft |
18021 | 300-1500 N.m/220-1110lbf.ft |
18033 | 400-2000 N.m/300-1450lbf.ft |
18023.AUT | 203-500 N.m/150-370lbf.ft |
18022.AUT | 488-1000 N.m/360-740lbf.ft |
18026.AUT | 488-1000 N.m/360-740lbf.ft |
18021.AUT | 760-1500 N.m/560-1110lbf.ft |
18033AUT | 1000-2000 N.m/750-1450lbf.ft |
18027 | 880-2700 N.m/650-2000lbf.ft |
18038 | 900-4500 N.m/660-3300lbf.ft |
18028 | 1200-5500 N.m/885-4000lbf.ft |
18027.MTS | 880-2700 N.m/650-2000lbf.ft |
18028.MTS | 1200-4500 N.m/885-4000lbf.ft |
18027.AUT | 880-2700 N.m/650-2000lbf.ft |
18038.AUT | 2400-4500 N.m/1750-3300lbf.ft |
18028.AUT | 1762-5500 N.m/1300-4000lbf.ft |
16031 | 160-680 N.m/120-500lbf.ft |
16011 | 160-680 N.m/120-500lbf.ft |
16097 | 270-1200 N.m/200-900lbf.ft |
16013 | 515-1700 N.m/380-1250lbf.ft |
16015 | 880-3400 N.m/650-2500lbf.ft |
16017 | 880-3400 N.m/650-2500lbf.ft |
16031.MTS | 160-680 N.m/120-500lbf.ft |
16011.MTS | 160-680 N.m/120-500lbf.ft |
16097.MTS | 270-1200 N.m/200-900lbf.ft |
16013.MTS | 515-1700 N.m/380-1250lbf.ft |
16015.MTS | 880-3400 N.m/650-2500lbf.ft |
16017.MTS | 880-3400 N.m/650-2500lbf.ft |
16031.AUT | 160-680 N.m/120-500lbf.ft |
16011.AUT | 160-680 N.m/120-500lbf.ft |
16097.AUT | 270-1200 N.m/200-900lbf.ft |
16013.AUT | 515-1700 N.m/380-1250lbf.ft |
16015.AUT | 880-3400 N.m/650-2500lbf.ft |
16017.AUT | 880-3400 N.m/650-2500lbf.ft |
16066 | 1762-6000 N.m/1300-4500lbf.ft |
16072 | 2710-9500 N.m/2000-7000lbf.ft |
16046 | 4400-20000 N.m/3250-14700lbf.ft |
16052 | 13550-47000 N.m/10000-35000lbf.ft |
16045 | 22375-100000 N.m/16500-73500lbf.ft |
16066.MTS | 1762-6000 N.m/1300-4500lbf.ft |
16072.MTS | 2710-9500 N.m/2000-7000lbf.ft |
16046.MTS | 4400-20000 N.m/3250-14700lbf.ft |
16052.MTS | 13550-47000 N.m/10000-35000lbf.ft |
16045.MTS | 22375-100000 N.m/16500-73500lbf.ft |
16066.AUT | 1762-6000 N.m/1300-4500lbf.ft |
16072.AUT | 2710-9500 N.m/2000-7000lbf.ft |
18031 | 90-500 N.m/66-370lbf.ft |
18031.AUT | 203-500 N.m/150-370lbf.ft |
18030 | 190-1000 N.m/140-740lbf.ft |
18030.AUT | 488-1000 N.m/360-740lbf.ft |
18032 | 190-1000 N.m/140-740lbf.ft |
18032.AUT | 488-1000 N.m/360-740lbf.ft |
18029 | 300-1500 N.m/220-1110lbf.ft |
18029.AUT | 760-1500 N.m/560-1110lbf.ft |
18034 | 400-2000 N.m/300-1450lbf.ft |
18034.AUT | 1000-2000 N.m/750-1450lbf.ft |
16031.X | 160-680 N.m/120-500lbf.ft |
16031.XAUT | 160-680 N.m/120-500lbf.ft |
16011.X | 160-680 N.m/120-500lbf.ft |
16011.XAUT | 160-680 N.m/120-500lbf.ft |
16097.X | 270-1200 N.m/200-900lbf.ft |
16097.XAUT | 270-1200 N.m/200-900lbf.ft |
16013.X | 515-1700 N.m/380-1250lbf.ft |
16013.XAUT | 515-1700 N.m/380-1250lbf.ft |
16015.X | 880-3400 N.m/650-2500lbf.ft |
16015.XAUT | 880-3400 N.m/650-2500lbf.ft |
| 。。。。。。。。。。。。 |
|
|
| 具體圖片和參數(shù)請(qǐng)見官方網(wǎng)站: |
| http://www.norbar.com.cn/ |
|
|